| CHARACTERISTICS | TEST METHOD | AS PER IS:335 AS AMENDED |
COLUMBIA NEW INSULATING OIL |
|
|---|---|---|---|---|
| MIN | MAX | |||
| Appearance | A representative sample of the oil shall be examined in 100 mm thick layer at 27oC | The oil shall be clear and transparent & free from suspended matter or sediment | Transparent, clear and light | |
| Density @ 29.5oC | IS : 1448 (P-16) | - | 0.89 | 0.840 g/cm3 |
| Kinematic Viscosity @ 27oC, cSt | IS : 1448 (P-25) | - | 27 | 12.4 cSt |
| Interfacial Tension N/m @ 27oC | IS : 6104 | 0.04 | - | 0.048 N/m |
| Flash Point PMCC oC | IS : 1448 (P-21) | 140 | - | 160oC |
| Pour Point oC | IS : 1448 (P-10) | - | -6 | -15oC |
|
Neutralisation value a) Total Acidity, mg KOH/gm (Max) b) Inorganic acidity/alkalinity |
IS : 1448 (P-2) | - - |
0.03 Nil |
0.0009 mg KOH/g Nil |
| Corrosive Sulphur | Annex B | Non Corrosive | Non Corrosive | |
|
Electrical Strength (Breakdown Voltage) KV(rms) a) New Unfiltered Oil b) After Filteration |
IS 6792 |
30 60 |
- - |
68 72 |
| Dielectric Dissipation factor, (Tan Delta) at 90oC | IS : 6262 | - | 0.002 | 0.0003 |
|
Specific Resistance (Resisitivity) Ohm-cm a) At 90oC b) At 27oC |
IS : 6103 | 35 x 10 12 1500 x 10 12 |
- - |
300 x 10 12 13200 x 10 12 |
|
Oxidation Stability 164 Hours @ 100oC a) Neutralisation Value after Oxidation b) Total Sludge |
Annex C - - |
- - |
0.40 0.10 |
0.091 0.0087 |
|
Accelerated Ageing test 96 hrs @ 115oC (open Beaker Method) a) Sp. Resistance (Resistivity) ohm-cm @ 27oC b) Sp. Resistance (Resistivity) ohm-cm @ 90oC c) Dielectric Dissipation Factor @ 90oC d) Total Acidity, mg/KOH/gm e) Total sludge value, % Wt |
IS : 12177 IS : 6103 IS : 6103 IS : 6262 IS : 1448 (P-2) Annex. A of IS 12177 |
- - - - - |
2.5 x 10 12 0.2 x 10 12 0.20 0.05 0.05 |
61.41 x 10 12 6.87 x 10 12 0.034 0.035 0.006 |
| Presence of oxidation inhibitor % wt | IS : 13631 | The oil shall not contain antioxidant additives | Not present | |
| Water Content ppm Max | IS : 13567 | - | 50 ppm | 15 ppm |
| S.K.Value, % (Max) | Annex D, IS : 335 | 8 Max | 1 | |
| TEST DESCRIPTION | TEST METHOD | SPECIFICATION LIMITS | TYPICAL VALUES |
|---|---|---|---|
| Appearance | BS 148-1998 | Transparent, clear, bright, odourless liquid free from suspended impurities | Transparent, clear, bright, odourless liquid free from suspended impurities |
| Colour | ASTM D 1500 | L 0.5 | 0.5 |
| Kinematic Viscosity, mm2/S (max) | |||
| At 40oC | ISO 3104 | 11 | 9.0 |
| At -30oC | ISO 3104 | 1800 | 298 |
| Flash Point oC,(Min), PMCC | ISO 2719 | 130 | 150 |
| Pour Point oC | ISO 3016 | ≤ - 45 | -45 |
| Density kg/dm3, @ 20oC (Max) | BS EN ISO 3675 | 0.895 | 0.88 |
| Neutralisation Value mg KOH/g (Max) | IEC - 62021 | 0.01 | Nil |
| Interfacial Tension @ 25oC | ISO - 6295 | 0.04 Max | 0.045 |
| Corrosive Sulphur | DIN 51353/BS 5680 | Non corrosive | Non corrosive |
| Water Content, Max mg/kg | IEC 60814 | - | - |
| a) Bulk | - | 20 | 14 |
| b) Drum | - | 30 | 22 |
| Anti - oxidant Additives (Sub Clause 2.5) | IEC 60666/BS 5984 | Not detectable | Not detectable |
|
Oxidation Stability, 164 h Total acidity, mg KOH/g of oil (Max) Sludge, % by mass (Max) DDF @ 90oC |
IEC 61125 : 1993 (Method C) IEC - 60247 |
1.2 0.8 0.5 |
1.0 0.68 0.36 |
| Break down Voltage, Min | IEC 60156 | ||
| As Delivered (Kv), min | - | 30 | 50 |
| After Treatment (Kv), min | - | 70 | 70 |
| Dielectric Dissipation factor at 90oC and 40 to 60 Hz (Max) | IEC - 60247/61620 | 0.005 | 0.0005 |
| Gassing tendency at 50 Hz after 120 min, mm3/min Method A (Max) | BS 5797/IEC-60628-A | +5 | +1 |
| Total PCB content mg/Kg | IEC 61619 | Non detectable | Non detectable |
| Total Furans mg/Kg, Max | BS EN 61698 | 1.00 | Nil |
| Polycyclic Aromatics % mass, Max | BS 2000 | 3.00 | 0.5 |
Lubrall White Petroleum Jelly is a highly refined, pure, and odorless semi-solid hydrocarbon compound. It is formulated to meet both pharmaceutical and industrial standards, offering exceptional moisture barrier properties. Suitable for a wide range of personal care, medical, and industrial applications.
| Property | Specification |
|---|---|
| Appearance | White, translucent, semi-solid |
| Odor | Odorless |
| Color (Saybolt) | +30 min |
| Drop Point (ASTM D-97) | 38-60oC |
| Cone Penetration (ASTM D-937) | 130-210 (at 25oC, 150g, 5 sec) |
| Melting Point Range | 38-60oC |
| Solubility in Water | Insoluble |
| pH | Neutral |
| Shelf Life | 5 years (in original sealed container) |
Injection Molding Machines
Hydraulic Presses
Forklifts & Material Handling Equipment
CNC Machines
Manufacturing & Automation Systems
Industrial Gearboxes
Automotive Transmission Systems
Heavy Machinery & Crushers
Marine Equipment
Steel & Power Plants
Cement & Chemical Industries

